Find Your Home
Filters Reset
Save Search (2)
Save your search to get Alerts
6K Properties
6,025 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 2 Baths 2,157 SqFt$1,095,000Open Sun 12PM-3PM
- 1/50 503 Beds 2 Baths 1,692 SqFt$759,000Open 7/12 1PM-4PM
- 1/40 403 Beds 3 Baths 2,449 SqFt$649,900Open 7/6 12PM-3PM
- 1/47 473 Beds 2 Baths 2,229 SqFt$1,149,000Open 7/6 1PM-3PM
- 1/37 373 Beds 2 Baths 1,818 SqFt$849,000Open Sun 1PM-3PM
- 1/49 493 Beds 2 Baths 2,433 SqFt$750,000Open Sun 12:30PM-3PM
- 1/50 503 Beds 3 Baths 2,202 SqFt$699,000Open Sun 1PM-3PM
- 1/48 484 Beds 3 Baths 2,032 SqFt$669,000Open Sun 1PM-4PM
- 1/39 393 Beds 2 Baths 1,958 SqFt$649,990Open Sun 12:30PM-3:30PM
- 1/19 194 Beds 3 Baths 2,111 SqFt$839,000Open Sun 1PM-3PM
- 1/50 503 Beds 3 Baths 2,799 SqFt$749,000Open Sun 12PM-3PM
15889 Cranes Marsh CT, Punta Gorda, FL 33982
Listed by Watersedge Realty Group LLC
Single Family Home
- 1/38 383 Beds 2 Baths 1,920 SqFt$699,000Open Sun 1PM-4PM
- 1/35 355 Beds 4 Baths 3,441 SqFt$630,000Open Sun 1PM-3PM
- 1/39 392 Beds 2 Baths 900 SqFt$625,000Open Sun 11AM-1PM
- 1/22 222 Beds 2 Baths 1,440 SqFt$1,100,000Open Sun 12PM-3PM
- 1/21 213 Beds 2 Baths 1,395 SqFt$995,000Open Sun 12PM-2PM
- 1/46 462 Beds 2 Baths 1,992 SqFt$849,900Open Sun 1PM-4PM
- 4 Beds 4 Baths 2,878 SqFt$775,000Open Sun 1PM-4PM
- 1/33 333 Beds 3 Baths 2,234 SqFt$930,000Open Sun 2PM-4PM
- 1/39 393 Beds 2 Baths 1,975 SqFt$699,000Open 7/6 1PM-3PM
- 1/49 493 Beds 2 Baths 1,862 SqFt$1,085,000Open Sun 1PM-4PM
- 1/47 474 Beds 4 Baths 2,523 SqFt$749,900Open Sun 1PM-4PM
15282 Sea Star LN, Bonita Springs, FL 34135
Listed by Orchid Realty International
Single Family Home
- 1/26 263 Beds 2 Baths 1,544 SqFt$639,000Open Sun 12PM-3PM
- 1/50 504 Beds 3 Baths 2,362 SqFt$669,900Open Sun 11AM-2PM