Find Your Home
Filters Reset
Save Search (1)
Save your search to get Alerts
32 Properties
32 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 3 Baths 2,447 SqFt$739,900Active
- 1/50 503 Beds 2 Baths 1,928 SqFt$589,900Price Dropped by $10K
- 1/19 192 Beds 2 Baths 1,926 SqFt$539,000Price Dropped by $10K
- 1/43 435 Beds 3 Baths 3,338 SqFt$1,089,000Active
- 1/34 343 Beds 2 Baths 1,577 SqFt$539,999Active
- 1/50 504 Beds 3 Baths 2,897 SqFt$865,000Active
- 1/18 183 Beds 2 Baths 1,996 SqFt$11,500Active
2438 Butterfly Palm DR, Naples, FL 34119
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/44 443 Beds 3 Baths 2,735 SqFt$749,000Pending