Find Your Home
Filters Reset
Save Search (1)
Save your search to get Alerts
154 Properties
154 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 241 Bed 1 Bath 508 SqFt$349,000Active
- 1/50 505 Beds 6 Baths 6,183 SqFt$7,995,000Pending
209 BAREFOOT BEACH BLVD, Bonita Springs, FL 34134
Listed by Barry DeNicola Realty Inc
Single Family Home
- 1/30 303 Beds 4 Baths 2,027 SqFt$596,500Active
- 1/17 171 Bed 1 Bath 508 SqFt$339,000Active
- 1/42 422 Beds 2 Baths 1,448 SqFt$10,000Active
- 1/26 263 Beds 2 Baths 1,726 SqFt$1,675,000Active
262 Barefoot Beach BLVD #505, Bonita Springs, FL 34134
Listed by Compass Florida LLC
Single Family Home, Condo
- 1/50 503 Beds 3 Baths 2,858 SqFt$1,999,000Active
- 1/34 343 Beds 4 Baths 1,873 SqFt$509,000Price Dropped by $13K
- 1/32 322 Beds 2 Baths 1,561 SqFt$1,199,000Active
- 1/30 303 Beds 2 Baths 1,726 SqFt$2,675,000Active
- 1/50 505 Beds 6 Baths 6,978 SqFt$8,995,000Active
- 1/48 482 Beds 2 Baths 1,438 SqFt$775,000Active
- 1/27 273 Beds 3 Baths 2,003 SqFt$1,300,000Price Dropped by $125K
- 1/21 213 Beds 4 Baths 2,003 SqFt$4,450,000Active
255 Barefoot Beach BLVD #PH01, Bonita Springs, FL 34134
Listed by Keller Williams Elite Realty
Condo
- 1/24 242 Beds 2 Baths 1,604 SqFt$12,500Active
- 1/18 181 Bed 1 Bath 518 SqFt$525,000Active
- 1/42 421 Bed 1 Bath 830 SqFt$499,000Active
- 1/50 503 Beds 2 Baths 1,222 SqFt$10,000Active
- 1/38 384 Beds 6 Baths 4,327 SqFt$4,100,000Active
- 1/10 103 Beds 5 Baths 1,863 SqFt$565,000Active
- 1/16 161 Bed 1 Bath 508 SqFt$419,000Active
- 1/48 483 Beds 3 Baths 1,344 SqFt$21,000Active
- 1/32 323 Beds 3 Baths 2,136 SqFt$2,200,000Active
160 Barefoot CIR #38, Bonita Springs, FL 34134
Listed by Douglas Elliman Florida,LLC
Single Family Home
- 1/49 495 Beds 7 Baths 5,633 SqFt$10,750,000Active