Find Your Home
Filters Reset
Save Search (1)
Save your search to get Alerts
1K Properties
1,018 Properties Available In 34114
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 242 Beds 2 Baths 1,503 SqFt$2,550Active
- 1/42 422 Beds 2 Baths 1,554 SqFt$499,900Price Dropped by $37K
- 1/16 163 Beds 2 Baths 1,905 SqFt$6,500Active
- 1/47 473 Beds 2 Baths 1,830 SqFt$629,900Active
- 1/38 383 Beds 3 Baths 2,237 SqFt$619,999Price Dropped by $5K
- 1/40 402 Beds 2 Baths 843 SqFt$304,900Active
- 1/50 503 Beds 2 Baths 1,929 SqFt$1,399,000Active
- 1/42 424 Beds 3 Baths 2,374 SqFt$899,000Price Dropped by $26K
- 1/21 213 Beds 3 Baths 2,516 SqFt$875,000Price Dropped by $25K
- 1/50 503 Beds 2 Baths 1,534 SqFt$649,900Active
- 1/26 263 Beds 2 Baths 1,445 SqFt$429,900Active
- 1/45 452 Beds 2 Baths 1,396 SqFt$399,000Active
- 1/38 382 Beds 2 Baths 1,116 SqFt$319,000Active
- 3D4 Beds 4 Baths 3,289 SqFt$2,895,000Active
- 1/6 63 Beds 3 Baths 2,743 SqFt$1,996,115Price Dropped by $200K
- 1/50 503 Beds 3 Baths 2,524 SqFt$1,499,000Active
- 1/48 483 Beds 2 Baths 1,967 SqFt$775,000Active
3878 Cotton Green Path DR, Naples, FL 34114
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/19 192 Beds 2 Baths 1,688 SqFt$675,000Active
- 1/22 223 Beds 4 Baths 2,267 SqFt$649,900Active
- 1/33 333 Beds 2 Baths 1,321 SqFt$399,900Active
- 1/25 253 Beds 4 Baths 2,506 SqFt$1,368,000Pending
- 1/49 493 Beds 2 Baths 1,883 SqFt$580,000Active
- 1/14 143 Beds 3 Baths 2,150 SqFt$9,000Active
- 1/13 133 Beds 3 Baths 2,512 SqFt$7,500Active