Find Your Home
Filters Reset
Save Search (1)
Save your search to get Alerts
151 Properties
151 Properties Available In 33440
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 235 Beds 3 Baths 1,728 SqFt$299,000Active
340 S Jinete ST, Clewiston, FL 33440
Listed by Sugar Realty, Inc.
Single Family Home, Manufactured Home
- 1/49 493 Beds 2 Baths 960 SqFt$169,999Price Dropped by $30K
- 1/30 303 Beds 2 Baths 1,560 SqFt$378,000Price Dropped by $16K
- 1/11 112 Beds 1 Bath 624 SqFt$118,000Price Dropped by $17K
- 1/40 403 Beds 2 Baths 1,488 SqFt$314,900Price Dropped by $10K
569 Bald Cypress AVE, Clewiston, FL 33440
Listed by Southern Heritage Real Estate
Single Family Home, Manufactured Home
- 1/25 253 Beds 2 Baths 924 SqFt$249,900Pending
- 1/16 164 Beds 2 Baths 1,904 SqFt$350,000Active
- 1/50 503 Beds 2 Baths 15 Acres Lot$975,000Active
- 1/7 73 Beds 2 Baths 1,576 SqFt$435,000Active
- 1/50 504 Beds 3 Baths 2,132 SqFt$3,000Active
- 1/35 353 Beds 2 Baths 2,200 SqFt$575,000Active
- 1/46 464 Beds 2 Baths 1,626 SqFt$389,000Pending
- 1/25 253 Beds 2 Baths 1,120 SqFt$259,000Active
- 1/15 153 Beds 3 Baths 1,637 SqFt$2,500Active
- 1/23 233 Beds 2 Baths 1,188 SqFt$190,000Pending
- 1/50 504 Beds 3 Baths 2,412 SqFt$599,900Active
- 1/43 433 Beds 3 Baths 1,232 SqFt$600,000Active
- 1/9 93 Beds 2 Baths 1,512 SqFt$230,000Pending
- 1/22 224 Beds 3 Baths 3,858 SqFt$679,000Price Dropped by $20K
- 1/44 444 Beds 2 Baths 1,904 SqFt$389,000Active
1255 Naples AVE, Clewiston, FL 33440
Listed by MVP Realty Associates LLC
Single Family Home, Manufactured Home
- 1/30 303 Beds 3 Baths 1,300 SqFt$459,900Price Dropped by $10K
- 1/43 433 Beds 3 Baths 1,716 SqFt$589,000Active
- 5 Acres$150,000New
- 1.27 Acres$50,000New