Find Your Home
Filters Reset
Save Search (2)
Save your search to get Alerts
456 Properties
456 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 125 Beds 5 Baths 3,766 SqFt$2,495,000Open Wed 6PM-9PM
- 1/28 285 Beds 5 Baths 3,766 SqFt$2,495,000Open Wed 6PM-9PM
- 1/44 444 Beds 6 Baths 3,839 SqFt$2,496,000Open Thu 11AM-3PM
- 1/50 504 Beds 5 Baths 4,020 SqFt$2,450,000Open 8/2 11AM-3PM
- 1/50 504 Beds 4 Baths 3,324 SqFt$2,799,000Open Sun 12PM-4PM
- 1/48 484 Beds 4 Baths 3,664 SqFt$2,499,900Open Sat 1PM-4PM
- 1/47 474 Beds 4 Baths 2,900 SqFt$2,600,000Open 7/25 10AM-2PM
- 1/29 293 Beds 5 Baths 3,680 SqFt$2,655,000Open Sat 10AM-4PM
- 1/46 464 Beds 5 Baths 4,068 SqFt$2,495,000Open Sun 1PM-3PM
5051 Pelican Colony BLVD #501, Bonita Springs, FL 34134
Listed by Premier Sotheby's Int'l Realty
Condo
- 1/50 504 Beds 5 Baths 5,226 SqFt$2,690,000New
- 1/50 5010 Beds 9 Baths 0.29 Acres Lot$2,480,000New
- 1/50 505 Beds 7 Baths 3,590 SqFt$2,750,000New
- 1/34 343 Beds 3 Baths 2,500 SqFt$2,750,000New
- 1/34 344 Beds 4 Baths 2,564 SqFt$2,699,000New
- 1/44 443 Beds 4 Baths 2,916 SqFt$2,495,000New
- 1/50 505 Beds 6 Baths 4,714 SqFt$2,899,000New
- 1/50 504 Beds 3 Baths 3,025 SqFt$2,785,000New
- 1/44 446 Beds 8 Baths 6,273 SqFt$2,750,000New
- 1/23 233 Beds 4 Baths 4,000 SqFt$2,399,999Active
- 1/46 463 Beds 4 Baths 2,573 SqFt$2,850,000Active
- 1/47 473 Beds 3 Baths 2,115 SqFt$2,800,000Active
- 1/50 505 Beds 3 Baths 3,274 SqFt$2,799,900Active
- 1/40 404 Beds 6 Baths 4,136 SqFt$2,700,000Active
12850 Terabella WAY, Fort Myers, FL 33912
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/43 433 Beds 3 Baths 2,450 SqFt$2,650,000Active