Find Your Home
Filters Reset
Save Search (1)
Save your search to get Alerts
7 Properties
7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
3 Beds 2 Baths 1,913 SqFt$859,900Active - 1/23 23
3 Beds 2 Baths 1,487 SqFt$699,000Active - 1/50 50
3 Beds 2 Baths 1,929 SqFt$1,399,000Active - 1/40 40
4 Beds 3 Baths 1,924 SqFt$1,229,000Active - 1/45 45
3 Beds 3 Baths 2,223 SqFt$2,300,000Active - 1/49 49
3 Beds 2 Baths 2,250 SqFt$970,000Pending - 1/13 13
1.91 Acres$465,000Active