Find Your Home
Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 503 Beds 3 Baths 2,000 SqFt$3,200New
- 1/37 373 Beds 3 Baths 1,901 SqFt$495,000Price Dropped by $15K
- 1/21 213 Beds 3 Baths 2,018 SqFt$3,000Active
- 1/27 273 Beds 3 Baths 2,018 SqFt$589,500Active
- 1/27 273 Beds 3 Baths 2,018 SqFt$3,100Active
- 1/22 223 Beds 3 Baths 2,018 SqFt$619,000Active
- 1/12 123 Beds 3 Baths 2,018 SqFt$499,999Active
- 1/24 243 Beds 3 Baths 1,901 SqFt$3,000Active
- 1/28 283 Beds 3 Baths 2,018 SqFt$520,000Pending
- 1/23 233 Beds 3 Baths 1,901 SqFt$485,000Pending
- 1/14 143 Beds 3 Baths 2,018 SqFt$3,100Pending
- 1/31 313 Beds 3 Baths 2,000 SqFt$3,200Pending
4291 SONOMA OAKS, Naples, FL 34119
Listed by Grice Realty Inc
Single Family Home, Multi-Family, Townhouse